Overview

TEL : +82-51-510-8180
FAX : +82-51-510-8181
Email : seismic@koced.net
Site area 10,200㎡
Number of levels Three floors above ground and one basement level
Building area 2,165㎡
Gross floor area 3,933㎡
                                                                    Structure Type
                                                                    Basement : Reinforced concrete
                                                                    Above ground : Steel frame
                                                                
- Internationally-certified testing center (KOLAS: Korea Laboratory Accreditation Scheme) for the field of vibration
- Enabling real-time observations of seismic responses of structures by reproducing seismic waves on test models
- Leading technological advancement in structural design of social infrastructure
- Ensuring safety of major structures against dynamic load
- Nurturing next-generation researchers leading the field of structural engineeringd
- Promoting development of new structural systems and new technologies
- Earthquake resistance tests of large scale and multi-span bridge structures
- Earthquake resistance tests of high-rise buildings
- Development of seismic safety review of technologies for nuclear power plants, long-span bridges, high-rise buildings, LNG storage tanks, etc.
- Real-time seismic tests on soil liquefaction
- General shaking table tests (considering soil-structure interaction)
- Quasi-static and pseudo-dynamic tests
- Real-time dynamic hybrid tests
- Real-time observation using web-cams (KOCED grid online system)
- Three shaking tables in parallel (one fixed 6 DoF shaking table and two movable 3 DoF shaking tables)
- Capable of moving two shaking tables for adjusting the span length of table center lines
- Independent moving of each table at same time
| Items | Unit | Table C | Table B | Table A | 
|---|---|---|---|---|
| Table size | M | 4x4 | 5x5 | 5x5 | 
| Degrees of freedom | DOF | 6 | 3 | 3 | 
| Full payload | TONS | 30 | 60 | 30 | 
| Overturning moment | kN-m | 1,200 | 2,000 | 2,000 | 
| Maximum acceleration at full payload(X-Axis) | 9 | 1.2 | 1.0 | 0.85 | 
| Maximum velocity(X-Axis) | mm/sec | 1,500 | 1,000 | 1,000 | 
| Maximum stroke(X-Axis) | Mm | ±300 | ±300 | ±300 | 
| Operating frequency | Hz | 0.1-60 | 0.1-60 | 0.1-60 | 




| no | Equipment type | Equipment name | 
|---|---|---|
| 1 | Actuator | Shaking table A | 
| 2 | Actuator | Shaking table B | 
| 3 | Actuator | Shaking table C | 
| 4 | Actuator | 1,000kN Actuator | 
| 5 | Actuator | 500kN Actuator | 
| 6 | Actuator | 250kN Actuator | 
| 7 | Actuator | 250kN Actuator | 
| 8 | Actuator | Hydraulic Service Manifold | 
| 9 | UTM | Dynamic UTM (100ton) | 
| 10 | DAQ infrastructure | DAQ System | 
| 11 | DAQ infrastructure | Switching Box | 
| 12 | DAQ infrastructure | Portable Dynamic DAQ | 
| 13 | DAQ infrastructure | TC-31K | 
| 14 | Other utilities | Laminar Shear Box | 
| 15 | Other utilities | Resonant Column/ Torsional Shear Test Equipment | 
| 16 | Other utilitie | Cyclic Simple Shear Test Equipment | 
| 17 | Other utilities | Overhead Crane (15ton) | 
| 18 | Other utilities | Overhead Crane (30ton) | 
| 19 | Other utilities | mini shaking table | 


| no | Sensor type | Sensor model name | Measurement limits | 
|---|---|---|---|
| 1 | Displacement Sensor | Actuator | |
| 2 | Accelerometer | MEMS Type Accelerometer | 10.00 ~ 10.00 g | 
| 3 | Accelerometer | Piezoelectric Accelerometer | |
| 4 | Accelerometer | Strain gauge Type Accelerometer | |
| 5 | Displacement Sensor | TML HD LVDT | |
| 6 | Pressure Sensor | pore pressure meter | |
| 7 | Displacement Sensor | Wire Type LVDT | |
| 8 | Load Cell | Compression Load Cell | |
| 9 | Load Cell | ension Load Cell | 








